SELECT YOUR PRODUCT

Don’t see what you are looking for here? We can order many other products, if you are looking for something else, just send us an email at info@headnorthprinting.com.


CREW NECK SHIRTS – MEN’S/UNISEX


GILDAN 5000

BEST SELLER

# OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 6.25 7.75 9.25 10.75 X X X X
50-99 5.25 5.80 6.35 6.90 7.45 8.00 X X
100-199 4.50 4.85 5.20 5.55 5.90 6.25 6.60 6.95
200-499 4.00 4.25 4.50 4.75 5.00 5.25 5.50 5.75
500-999 3.50 3.70 3.90 4.10 4.30 4.50 4.70 4.90

AMERICAN APPAREL 2001

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 9.00 10.50 12.00 13.50 X X X X
50-99 8.00 8.55 9.10 9.65 10.20 10.75 X X
100-199 7.25 7.60 7.95 8.30 8.65 9.00 9.35 9.70
200-499 6.75 7.00 7.25 7.50 7.75 8.00 8.25 8.50
500-999 6.25 6.45 6.65 6.85 7.05 7.25 7.45 7.65

ANVIL 420 ORGANIC COTTON

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 8.50 10.00 11.50 13.00 X X X X
50-99 7.50 8.05 8.60 9.15 9.70 10.25 X X
100-199 6.75 7.10 7.45 7.80 8.15 8.50 8.85 9.20
200-499 6.25 6.50 6.75 7.00 7.25 7.50 7.75 8.00
500-999 5.75 5.95 6.15 6.35 6.55 6.75 6.95 7.15

ANVIL 779

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 6.25 7.75 9.25 10.75 X X X X
50-99 5.25 5.80 6.35 6.90 7.45 8.00 X X
100-199 4.50 4.85 5.20 5.55 5.90 6.25 6.60 6.95
200-499 4.00 4.25 4.50 4.75 5.00 5.25 5.50 5.75
500-999 3.50 3.70 3.90 4.10 4.30 4.50 4.70 4.90

ANVIL 980

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 7.10 8.60 10.10 11.60 X X X X
50-99 6.10 6.65 7.20 7.75 8.30 8.85 X X
100-199 5.35 5.70 6.05 6.40 6.75 7.10 7.45 7.80
200-499 4.85 5.10 5.35 5.60 5.85 6.10 6.35 6.60
500-999 4.35 4.55 4.75 4.95 5.15 5.35 5.55 5.75

GILDAN 2000

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 6.50 8.00 9.50 11.00 X X X X
50-99 5.50 6.05 6.60 7.15 7.70 8.25 X X
100-199 4.75 5.10 5.45 5.80 6.15 6.50 6.85 7.20
200-499 4.25 4.50 4.75 5.00 5.25 5.50 5.75 6.00
500-999 3.75 3.95 4.15 4.35 4.55 4.75 4.95 5.15

GILDAN 8000

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 6.50 8.00 9.50 11.00 X X X X
50-99 5.50 6.05 6.60 7.15 7.70 8.25 X X
100-199 4.75 5.10 5.45 5.80 6.15 6.50 6.85 7.20
200-499 4.25 4.50 4.75 5.00 5.25 5.50 5.75 6.00
500-999 3.75 3.95 4.15 4.35 4.55 4.75 4.95 5.15

GILDAN 64000

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 6.75 8.25 9.75 11.25 X X X X
50-99 5.75 6.30 6.85 7.40 7.95 8.50 X X
100-199 5.00 5.35 5.70 6.05 6.40 6.75 7.10 7.45
200-499 4.50 4.75 5.00 5.25 5.50 5.75 6.00 6.25
500-999 4.00 4.20 4.40 4.60 4.80 5.00 5.20 5.40

HANES 4980

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 6.75 8.25 9.75 11.25 X X X X
50-99 5.75 6.30 6.85 7.40 7.95 8.50 X X
100-199 5.00 5.35 5.70 6.05 6.40 6.75 7.10 7.45
200-499 4.50 4.75 5.00 5.25 5.50 5.75 6.00 6.25
500-999 4.00 4.20 4.40 4.60 4.80 5.00 5.20 5.40

NEXT LEVEL 3600

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 7.15 8.65 10.15 11.65 X X X X
50-99 6.15 6.70 7.25 7.80 8.35 8.90 X X
100-199 5.40 5.75 6.10 6.45 6.80 7.15 7.50 7.85
200-499 4.90 5.15 5.40 5.65 5.90 6.15 6.40 6.65
500-999 4.40 4.60 4.80 5.00 5.20 5.40 5.60 5.80

TULTEX 0202

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 6.75 8.25 9.75 11.25 X X X X
50-99 5.75 6.30 6.85 7.40 7.95 8.50 X X
100-199 5.00 5.35 5.70 6.05 6.40 6.75 7.10 7.45
200-499 4.50 5.75 5.00 5.25 5.50 5.75 6.00 6.25
500-999 4.00 4.20 4.40 4.60 4.80 5.00 5.20 5.40

V-NECK SHIRTS – MEN’S/UNISEX


AMERICAN APPAREL 2456

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 9.75 11.25 12.75 14.25 X X X X
50-99 8.75 9.30 9.85 10.40 10.95 11.50 X X
100-199 8.00 8.35 8.70 9.05 9.40 9.75 10.10 10.45
200-499 7.50 7.75 8.00 8.25 8.50 8.75 9.00 9.25
500-999 7.00 7.20 7.40 7.60 7.80 8.00 8.20 8.40

CANVAS 3005

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 8.00 9.50 11.00 12.50 X X X X
50-99 7.00 7.55 8.10 8.65 9.20 9.75 X X
100-199 6.25 6.60 6.95 7.30 7.65 8.00 8.35 8.70
200-499 5.75 6.00 6.25 6.50 6.75 7.00 7.25 7.50
500-999 5.25 5.45 5.65 5.85 6.05 6.25 6.45 6.65

NEXT LEVEL 6240

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 7.75 9.25 10.75 12.25 X X X X
50-99 6.75 7.30 7.85 8.40 8.95 9.50 X X
100-199 6.00 6.35 6.70 7.05 7.40 7.75 8.10 8.45
200-499 5.50 5.75 6.00 6.25 6.50 6.75 7.00 7.25
500-999 5.00 5.20 5.40 5.60 5.80 6.00 6.20 6.40

TULTEX 0206

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 6.75 8.25 9.75 11.25 X X X X
50-99 5.75 6.30 6.85 7.40 7.95 8.50 X X
100-199 5.00 5.35 5.70 6.05 6.40 6.75 7.10 7.45
200-499 4.50 4.75 5.00 5.25 5.50 5.75 6.00 6.25
500-999 4.00 4.20 4.40 4.60 4.80 5.00 5.20 5.40

TANK TOPS


AMERICAN APPAREL 2408

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 9.50 11.00 12.50 14.00 X X X X
50-99 8.50 9.05 9.60 10.15 10.70 11.25 X X
100-199 7.75 8.10 8.45 8.80 9.15 9.50 9.85 10.20
200-499 7.25 7.50 7.75 8.00 8.25 8.50 8.75 9.00
500-999 6.75 6.95 7.15 7.35 7.55 7.75 7.95 8.15

ANVIL 215

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 8.00 9.50 11.00 12.50 X X X X
50-99 7.00 7.55 8.10 8.65 9.20 9.75 X X
100-199 6.25 6.60 6.95 7.30 7.65 8.00 8.35 8.70
200-499 5.75 6.00 6.25 6.50 6.75 7.00 7.25 7.50
500-999 5.25 5.45 5.65 5.85 6.05 6.25 6.45 6.65

GILDAN 2200

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 8.00 9.50 11.00 12.50 X X X X
50-99 7.00 7.55 8.10 8.65 9.20 9.75 X X
100-199 6.25 6.60 6.95 7.30 7.65 8.00 8.35 8.70
200-499 5.75 6.00 6.25 6.50 6.75 7.00 7.25 7.50
500-999 5.25 5.45 5.65 5.85 6.05 6.25 6.45 6.65

HOODIES


AMERICAN APPAREL 5495

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 21.25 22.75 24.25 25.75 X X X X
50-99 20.25 20.80 21.35 21.90 22.45 23.00 X X
100-199 19.50 19.85 20.20 20.55 20.90 21.25 21.60 21.95
200-499 19.00 19.25 19.50 19.75 20.00 20.25 20.50 20.75
500-999 18.50 18.70 18.90 19.10 19.30 19.50 19.70 19.90

AMERICAN APPAREL 5497

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 25.25 26.75 28.25 29.75 X X X X
50-99 24.25 24.80 25.35 25.90 26.45 27.00 X X
100-199 23.50 23.85 24.20 24.55 24.90 25.25 25.60 25.95
200-499 23.00 23.25 23.50 23.75 24.00 24.25 24.50 24.75
500-999 22.50 22.70 22.90 23.10 23.30 23.50 23.70 23.90

GILDAN 18500

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 15.00 16.50 18.00 19.50 X X X X
50-99 14.00 14.55 15.10 15.65 16.20 16.75 X X
100-199 13.00 13.35 13.70 14.05 14.40 14.75 15.10 15.45
200-499 12.50 12.75 13.00 13.25 13.50 13.75 14.00 14.25
500-999 12.00 12.20 12.40 12.60 12.80 13.00 13.20 13.40

GILDAN 18600

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 19.50 21.00 22.50 24.00 X X X X
50-99 18.50 19.05 19.60 20.15 20.70 21.25 X X
100-199 17.75 18.10 18.45 18.80 19.15 19.50 19.85 20.20
200-499 17.25 17.50 17.75 18.00 18.25 18.50 18.75 19.00
500-999 16.75 16.95 17.15 17.35 17.55 17.75 17.95 18.15

TULTEX 0320

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 14.25 15.75 17.25 18.75 X X X X
50-99 13.25 13.80 14.35 14.90 15.45 16.00 X X
100-199 12.25 12.60 12.95 13.30 13.65 14.00 14.35 14.70
200-499 11.50 11.75 12.00 12.25 12.50 12.75 13.00 13.25
500-999 11.00 11.20 11.40 11.60 11.80 12.00 12.20 12.40

TULTEX 0331

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 15.25 16.75 18.25 19.75 X X X X
50-99 14.25 14.80 15.35 15.80 16.35 16.80 X X
100-199 13.25 13.60 13.95 14.30 14.65 15.00 15.35 15.70
200-499 12.50 12.75 13.00 13.25 13.50 13.75 14.00 14.25
500-999 12.00 12.20 12.40 12.60 12.80 13.00 13.20 13.40


WOMEN’S APPAREL


TULTEX 0213

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 6.75 8.25 9.75 11.25 X X X X
50-99 5.75 6.30 6.85 7.40 7.95 8.50 X X
100-199 5.00 5.35 5.70 6.05 6.40 6.75 7.10 7.45
200-499 4.50 4.75 5.00 5.25 5.50 5.75 6.00 6.25
500-999 4.00 4.20 4.40 4.60 4.80 5.00 5.20 5.40

AMERICAN APPAREL 2102

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 9.00 10.50 12.00 13.50 X X X X
50-99 8.00 8.55 9.10 9.65 10.20 10.75 X X
100-199 7.25 7.60 7.95 8.30 8.65 9.00 9.35 9.70
200-499 6.75 7.00 7.25 7.50 7.75 8.00 8.25 8.50
500-999 6.25 6.45 6.65 6.85 7.05 7.25 7.45 7.65

AMERICAN APPAREL 6311

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 10.00 11.50 13.00 14.50 X X X X
50-99 9.00 9.55 10.10 10.65 11.20 11.75 X X
100-199 8.25 8.60 8.95 9.30 9.65 10.00 10.35 10.70
200-499 7.75 8.00 8.25 8.50 8.75 9.00 9.25 9.50
500-999 7.25 7.45 7.65 7.85 8.05 8.25 8.45 8.65

ANVIL 880

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 7.90 9.40 10.90 12.40 X X X X
50-99 6.90 7.45 8.00 8.55 9.10 9.65 X X
100-199 6.15 6.50 6.85 7.20 7.55 7.90 8.25 8.60
200-499 5.65 5.90 6.15 6.40 6.65 6.90 7.15 7.40
500-999 5.15 5.35 5.55 5.75 5.95 6.15 6.35 6.55

BELLA 6000

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 8.40 9.90 11.40 12.90 X X X X
50-99 7.40 7.95 8.50 9.05 9.60 10.15 X X
100-199 6.65 7.00 7.35 7.70 8.05 8.40 8.75 9.10
200-499 6.15 6.40 6.65 6.90 7.15 7.40 7.65 7.90
500-999 5.65 5.85 6.05 6.25 6.45 6.65 6.85 7.05

BELLA 6005

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 8.40 9.90 11.40 12.90 X X X X
50-99 7.40 7.95 8.50 9.05 9.60 10.15 X X
100-199 6.65 7.00 7.35 7.70 8.05 8.40 8.75 9.10
200-499 6.15 6.40 6.65 6.90 7.15 7.40 7.65 7.90
500-999 5.65 5.85 6.05 6.25 6.45 6.65 6.85 7.05

GILDAN 64000L

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 6.85 8.35 9.85 11.35 X X X X
50-99 5.85 6.40 6.95 7.50 8.05 8.60 X X
100-199 5.10 5.45 5.80 6.15 6.50 6.85 7.20 7.55
200-499 4.60 4.85 5.10 5.35 5.60 5.85 6.10 6.35
500-999 4.10 4.30 4.50 4.70 4.90 5.10 5.30 5.50

NEXT LEVEL 3300L

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 7.15 8.65 10.15 11.65 X X X X
50-99 6.15 6.70 7.25 7.80 8.35 8.90 X X
100-199 5.40 5.75 6.10 6.45 6.80 7.15 7.50 7.85
200-499 4.90 5.15 5.40 5.65 5.90 6.15 6.40 6.65
500-999 4.40 4.60 4.80 5.00 5.20 5.40 5.60 5.80

NEXT LEVEL 3540

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 7.50 9.00 10.50 12.00 X X X X
50-99 6.50 7.05 7.60 8.15 8.70 9.25 X X
100-199 5.75 6.10 6.45 6.80 7.15 7.50 7.85 8.20
200-499 5.25 5.50 5.75 6.00 6.25 6.50 6.75 7.00
500-999 4.75 4.95 5.15 5.35 5.55 5.75 5.95 6.15

RAGLAN BASEBALL STYLE SHIRTS


AMERICAN APPAREL BB453

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 11.10 12.60 14.10 15.60 X X X X
50-99 10.10 10.65 11.20 11.75 12.30 12.85 X X
100-199 9.35 9.70 10.05 10.40 10.75 11.10 11.45 11.80
200-499 8.85 9.10 9.35 9.60 9.85 10.10 10.35 10.60
500-999 8.35 8.55 8.75 8.95 9.15 9.35 9.55 9.75

ANVIL 2184

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 10.25 11.75 13.25 14.75 X X X X
50-99 9.25 9.80 10.35 10.90 11.45 12.00 X X
100-199 8.50 8.85 9.20 9.55 9.90 10.25 10.60 10.95
200-499 8.00 8.25 8.50 8.75 9.00 9.25 9.50 9.75
500-999 7.50 7.70 7.90 8.10 8.30 8.50 8.70 8.90

LONG SLEEVE SHIRTS


GILDAN 5400

# OF COLORS # OF COLORS
QUANTITY 1 2 3 4 5 6 7 8
24-49 8.75 10.25 11.75 13.25 X X X X
50-99 7.75 8.30 8.85 9.40 9.95 10.50 X X
100-199 7.00 7.35 7.70 8.05 8.40 8.75 9.10 9.45
200-499 6.50 6.75 7.00 7.25 7.50 7.75 8.00 8.25
500-999 6.00 6.20 6.40 6.60 6.80 7.00 7.20 7.40